<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Who Recycles the Most?</title>
	<atom:link href="http://earth911.com/blog/2007/11/20/who-recycles-the-most/feed/" rel="self" type="application/rss+xml" />
	<link>http://earth911.com/blog/2007/11/20/who-recycles-the-most/</link>
	<description>Make Everyday Earth Day</description>
	<pubDate>Mon, 01 Dec 2008 21:25:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: mrrecycle</title>
		<link>http://earth911.com/blog/2007/11/20/who-recycles-the-most/#comment-6813</link>
		<dc:creator>mrrecycle</dc:creator>
		<pubDate>Mon, 17 Dec 2007 18:53:39 +0000</pubDate>
		<guid isPermaLink="false">http://earth911.com/blog/2007/11/20/who-recycles-the-most/#comment-6813</guid>
		<description>In Somerset West, South Africa, the people who make the most regular use of our Recyclable drop off site appear to be over the age of 33 and of our collection service, from 50</description>
		<content:encoded><![CDATA[<p>In Somerset West, South Africa, the people who make the most regular use of our Recyclable drop off site appear to be over the age of 33 and of our collection service, from 50</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SuperJogos - Todos os jogos da internet &#187; Who Recycles the Most?</title>
		<link>http://earth911.com/blog/2007/11/20/who-recycles-the-most/#comment-4404</link>
		<dc:creator>SuperJogos - Todos os jogos da internet &#187; Who Recycles the Most?</dc:creator>
		<pubDate>Tue, 20 Nov 2007 17:40:58 +0000</pubDate>
		<guid isPermaLink="false">http://earth911.com/blog/2007/11/20/who-recycles-the-most/#comment-4404</guid>
		<description>[...] [un]sexy.net wrote an interesting post today!.Here&#8217;s a quick excerpt TriCities.com conducted interviews with the EPA, the Tennessee Department of Environment and Conservation and solid waste directors to determine which age group is the most active at recycling, with the conclusion that it all really depends on the source. The article cites a June 2007 Harris Poll that interviewed 2,300 people of different age groups and regions on their recycling stance, finding that 30 percent of those aged 18-30 don’t recycle at all. This is contrary to the idea that young [...]</description>
		<content:encoded><![CDATA[<p>[...] [un]sexy.net wrote an interesting post today!.Here&#8217;s a quick excerpt TriCities.com conducted interviews with the EPA, the Tennessee Department of Environment and Conservation and solid waste directors to determine which age group is the most active at recycling, with the conclusion that it all really depends on the source. The article cites a June 2007 Harris Poll that interviewed 2,300 people of different age groups and regions on their recycling stance, finding that 30 percent of those aged 18-30 don’t recycle at all. This is contrary to the idea that young [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
