<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Live Earth Issues Final Assessment</title>
	<atom:link href="http://earth911.org/blog/2007/10/31/live-earth-issues-final-assessment/feed/" rel="self" type="application/rss+xml" />
	<link>http://earth911.org/blog/2007/10/31/live-earth-issues-final-assessment/</link>
	<description>Make Everyday Earth Day</description>
	<pubDate>Sun, 12 Oct 2008 18:22:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.2-alpha</generator>
		<item>
		<title>By: Bahama Cruise Blog &#187; Live Earth Issues Final Assessment</title>
		<link>http://earth911.org/blog/2007/10/31/live-earth-issues-final-assessment/#comment-2912</link>
		<dc:creator>Bahama Cruise Blog &#187; Live Earth Issues Final Assessment</dc:creator>
		<pubDate>Wed, 31 Oct 2007 22:37:58 +0000</pubDate>
		<guid isPermaLink="false">http://earth911.org/blog/2007/10/31/live-earth-issues-final-assessment/#comment-2912</guid>
		<description>[...] The Travel Map wrote something that might interest you todayHere&#8217;s a brief breakdownThe planning and execution emitted a total of 19,708 tons of carbon, 87 percent of which was from audience travel by attendees the day of the&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] The Travel Map wrote something that might interest you todayHere&#8217;s a brief breakdownThe planning and execution emitted a total of 19,708 tons of carbon, 87 percent of which was from audience travel by attendees the day of the&#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
