<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Explaining the Bottle Bill</title>
	<atom:link href="http://earth911.com/blog/2007/09/21/explaining-the-bottle-bill/feed/" rel="self" type="application/rss+xml" />
	<link>http://earth911.com/blog/2007/09/21/explaining-the-bottle-bill/</link>
	<description>Make Everyday Earth Day</description>
	<pubDate>Fri, 05 Dec 2008 16:31:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Deb Q</title>
		<link>http://earth911.com/blog/2007/09/21/explaining-the-bottle-bill/#comment-21569</link>
		<dc:creator>Deb Q</dc:creator>
		<pubDate>Mon, 01 Dec 2008 01:09:32 +0000</pubDate>
		<guid isPermaLink="false">http://earth911.com/blog/2007/09/21/explaining-the-bottle-bill/#comment-21569</guid>
		<description>What is the main resistance of States to impose bottle return bills? What are the costs to impose? What are the logistics?</description>
		<content:encoded><![CDATA[<p>What is the main resistance of States to impose bottle return bills? What are the costs to impose? What are the logistics?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Buchanan</title>
		<link>http://earth911.com/blog/2007/09/21/explaining-the-bottle-bill/#comment-21400</link>
		<dc:creator>Dave Buchanan</dc:creator>
		<pubDate>Fri, 28 Nov 2008 16:28:26 +0000</pubDate>
		<guid isPermaLink="false">http://earth911.com/blog/2007/09/21/explaining-the-bottle-bill/#comment-21400</guid>
		<description>How come only 11 out 50 states only have a bottle/can recycling program. When I was a kid I used to walk around the out skirts of the city and pick up returnables. After only a few miles of walking and picking up what I could, I would have a handful of change. Glass containers are the worst not to recycle. Broken bottles in the woods on walking trails. These shards of glass injury animals that have no idea what glass is. I don't mind at all about paying a deposit for bottles and cans because I return them and I also pick as much as I can while out walking. Please consider our next generation and keep recycling, it doesn't hurt to help...</description>
		<content:encoded><![CDATA[<p>How come only 11 out 50 states only have a bottle/can recycling program. When I was a kid I used to walk around the out skirts of the city and pick up returnables. After only a few miles of walking and picking up what I could, I would have a handful of change. Glass containers are the worst not to recycle. Broken bottles in the woods on walking trails. These shards of glass injury animals that have no idea what glass is. I don&#8217;t mind at all about paying a deposit for bottles and cans because I return them and I also pick as much as I can while out walking. Please consider our next generation and keep recycling, it doesn&#8217;t hurt to help&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: manofmackinac</title>
		<link>http://earth911.com/blog/2007/09/21/explaining-the-bottle-bill/#comment-5110</link>
		<dc:creator>manofmackinac</dc:creator>
		<pubDate>Wed, 28 Nov 2007 17:30:03 +0000</pubDate>
		<guid isPermaLink="false">http://earth911.com/blog/2007/09/21/explaining-the-bottle-bill/#comment-5110</guid>
		<description>Michigan; I believe that our state governments should review previous legislation, etc related to bottle returns. In 1976 Michigan initiated a bottle return (deposit program). This program was beneficial for its day. Now we have many different types of bottled water and bottled drinks. Unless people have an interest in saving our planet...these plastic bottled do not make it to the recycling center, but instead end up in landfills. If there was a deposit placed on each and EVERY plastic bottle container; there would be so many highways, streets, etc clear of at least this portion of waste. Implement a deposit program for all bottles and help get these plastic bottles where they belong...in a bottle return. Thanks so much,

RWZ</description>
		<content:encoded><![CDATA[<p>Michigan; I believe that our state governments should review previous legislation, etc related to bottle returns. In 1976 Michigan initiated a bottle return (deposit program). This program was beneficial for its day. Now we have many different types of bottled water and bottled drinks. Unless people have an interest in saving our planet&#8230;these plastic bottled do not make it to the recycling center, but instead end up in landfills. If there was a deposit placed on each and EVERY plastic bottle container; there would be so many highways, streets, etc clear of at least this portion of waste. Implement a deposit program for all bottles and help get these plastic bottles where they belong&#8230;in a bottle return. Thanks so much,</p>
<p>RWZ</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3 Simple Ways Your Recycling Bin will Save You Money &#124; Working For Financial Freedom</title>
		<link>http://earth911.com/blog/2007/09/21/explaining-the-bottle-bill/#comment-2097</link>
		<dc:creator>3 Simple Ways Your Recycling Bin will Save You Money &#124; Working For Financial Freedom</dc:creator>
		<pubDate>Wed, 10 Oct 2007 02:08:17 +0000</pubDate>
		<guid isPermaLink="false">http://earth911.com/blog/2007/09/21/explaining-the-bottle-bill/#comment-2097</guid>
		<description>[...] sure if your state charges a bottle deposit? Twelve states do, see if your state is one of [...]</description>
		<content:encoded><![CDATA[<p>[...] sure if your state charges a bottle deposit? Twelve states do, see if your state is one of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shotchkiss</title>
		<link>http://earth911.com/blog/2007/09/21/explaining-the-bottle-bill/#comment-2079</link>
		<dc:creator>shotchkiss</dc:creator>
		<pubDate>Tue, 09 Oct 2007 07:29:36 +0000</pubDate>
		<guid isPermaLink="false">http://earth911.com/blog/2007/09/21/explaining-the-bottle-bill/#comment-2079</guid>
		<description>It is meaningless to say that California recycles the most bottles when we also have the largest population.  A percentage would be much more appropriate.  Because California's population is the largest we are very likely to have the most of a lot of things - prisoners, divorces, children, teen mothers, garbage, unbrellas, swatches, ect.  This does not say anything really about California's population.</description>
		<content:encoded><![CDATA[<p>It is meaningless to say that California recycles the most bottles when we also have the largest population.  A percentage would be much more appropriate.  Because California&#8217;s population is the largest we are very likely to have the most of a lot of things - prisoners, divorces, children, teen mothers, garbage, unbrellas, swatches, ect.  This does not say anything really about California&#8217;s population.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
